Usage Statistics for localhost

Summary Period: October 2011
Generated 05-Nov-2011 06:25 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 65
Total Files 38
Total Pages 36
Total Visits 32
Total kB Files 1597
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 23
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 6
Hits per Day 32 36
Files per Day 19 19
Pages per Day 18 20
Visits per Day 16 19
kB Files per Day 798 964
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38
Code 304 - Not Modified 6
Code 404 - Not Found 21

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 29 44.62% 19 50.00% 16 44.44% 13 40.62% 10 47.62% 964 60.34% 0 0.00% 0 0.00%
31 36 55.38% 19 50.00% 20 55.56% 19 59.38% 15 71.43% 633 39.66% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.54% 0 0 0.00% 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.54% 0 1 2.63% 0 1 2.78% 59 117 7.35% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 5 7.69% 1 3 7.89% 2 4 11.11% 48 96 6.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.54% 0 1 2.63% 0 1 2.78% 57 113 7.09% 0 0 0.00% 0 0 0.00%
5 1 2 3.08% 0 1 2.63% 1 2 5.56% 57 113 7.09% 0 0 0.00% 0 0 0.00%
6 1 2 3.08% 0 1 2.63% 0 1 2.78% 0 1 0.05% 0 0 0.00% 0 0 0.00%
7 1 2 3.08% 1 2 5.26% 0 1 2.78% 2 4 0.24% 0 0 0.00% 0 0 0.00%
8 2 5 7.69% 1 3 7.89% 1 3 8.33% 141 282 17.64% 0 0 0.00% 0 0 0.00%
9 5 10 15.38% 3 6 15.79% 2 4 11.11% 118 236 14.77% 0 0 0.00% 0 0 0.00%
10 0 1 1.54% 0 1 2.63% 0 1 2.78% 0 1 0.04% 0 0 0.00% 0 0 0.00%
11 1 2 3.08% 0 0 0.00% 0 0 0.00% 0 0 0.03% 0 0 0.00% 0 0 0.00%
12 2 4 6.15% 1 2 5.26% 1 2 5.56% 1 2 0.10% 0 0 0.00% 0 0 0.00%
13 1 2 3.08% 1 2 5.26% 1 2 5.56% 89 177 11.10% 0 0 0.00% 0 0 0.00%
14 1 2 3.08% 0 1 2.63% 0 1 2.78% 6 11 0.72% 0 0 0.00% 0 0 0.00%
15 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
16 2 5 7.69% 1 2 5.26% 1 3 8.33% 49 99 6.17% 0 0 0.00% 0 0 0.00%
17 0 1 1.54% 0 1 2.63% 0 1 2.78% 56 112 7.02% 0 0 0.00% 0 0 0.00%
18 1 3 4.62% 0 1 2.63% 0 1 2.78% 48 96 6.04% 0 0 0.00% 0 0 0.00%
19 2 5 7.69% 2 5 13.16% 0 1 2.78% 66 132 8.30% 0 0 0.00% 0 0 0.00%
20 1 3 4.62% 1 2 5.26% 1 2 5.56% 1 1 0.09% 0 0 0.00% 0 0 0.00%
21 2 4 6.15% 0 1 2.63% 0 1 2.78% 1 1 0.06% 0 0 0.00% 0 0 0.00%
22 1 3 4.62% 1 2 5.26% 1 3 8.33% 1 1 0.08% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 15 23.08% 9 0.58% 0 0.00% 0 0.00% /
2 4 6.15% 426 26.71% 0 0.00% 0 0.00% /usage/usage_201110.html
3 2 3.08% 163 10.18% 0 0.00% 0 0.00% /usage/usage_201102.html
4 2 3.08% 192 12.02% 0 0.00% 0 0.00% /usage/usage_201105.html
5 1 1.54% 11 0.71% 0 0.00% 0 0.00% /usage/
6 1 1.54% 98 6.11% 0 0.00% 0 0.00% /usage/usage_200711.html
7 1 1.54% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200806.html
8 1 1.54% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200905.html
9 1 1.54% 112 7.04% 0 0.00% 0 0.00% /usage/usage_201006.html
10 1 1.54% 121 7.57% 0 0.00% 0 0.00% /usage/usage_201008.html
11 1 1.54% 112 7.02% 0 0.00% 0 0.00% /usage/usage_201011.html
12 1 1.54% 121 7.58% 0 0.00% 0 0.00% /usage/usage_201012.html
13 1 1.54% 94 5.91% 0 0.00% 0 0.00% /usage/usage_201101.html
14 1 1.54% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201103.html
15 1 1.54% 117 7.35% 0 0.00% 0 0.00% /usage/usage_201104.html
16 1 1.54% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201108.html
17 1 1.54% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201109.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 6.15% 426 26.71% 0 0.00% 0 0.00% /usage/usage_201110.html
2 2 3.08% 192 12.02% 0 0.00% 0 0.00% /usage/usage_201105.html
3 2 3.08% 163 10.18% 0 0.00% 0 0.00% /usage/usage_201102.html
4 1 1.54% 121 7.58% 0 0.00% 0 0.00% /usage/usage_201012.html
5 1 1.54% 121 7.57% 0 0.00% 0 0.00% /usage/usage_201008.html
6 1 1.54% 117 7.35% 0 0.00% 0 0.00% /usage/usage_201104.html
7 1 1.54% 112 7.04% 0 0.00% 0 0.00% /usage/usage_201006.html
8 1 1.54% 112 7.02% 0 0.00% 0 0.00% /usage/usage_201011.html
9 1 1.54% 98 6.11% 0 0.00% 0 0.00% /usage/usage_200711.html
10 1 1.54% 94 5.91% 0 0.00% 0 0.00% /usage/usage_201101.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 15 23.08% 14 43.75% /
2 4 6.15% 3 9.38% /usage/usage_201110.html
3 2 3.08% 2 6.25% /usage/usage_201102.html
4 2 3.08% 2 6.25% /usage/usage_201105.html
5 1 1.54% 1 3.12% /usage/
6 1 1.54% 1 3.12% /usage/usage_200711.html
7 1 1.54% 1 3.12% /usage/usage_200806.html
8 1 1.54% 1 3.12% /usage/usage_200905.html
9 1 1.54% 1 3.12% /usage/usage_201011.html
10 1 1.54% 1 3.12% /usage/usage_201012.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 15 23.08% 10 33.33% /
2 4 6.15% 4 13.33% /usage/usage_201110.html
3 2 3.08% 2 6.67% /usage/usage_201102.html
4 2 3.08% 2 6.67% /usage/usage_201105.html
5 1 1.54% 1 3.33% /usage/
6 1 1.54% 1 3.33% /usage/usage_200711.html
7 1 1.54% 1 3.33% /usage/usage_200806.html
8 1 1.54% 1 3.33% /usage/usage_200905.html
9 1 1.54% 1 3.33% /usage/usage_201008.html
10 1 1.54% 1 3.33% /usage/usage_201011.html

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 16.92% 6 15.79% 527 33.02% 0 0.00% 0 0.00% 9 28.12% 178.154.162.29
2 9 13.85% 7 18.42% 203 12.72% 0 0.00% 0 0.00% 4 12.50% 66.249.71.46
3 6 9.23% 3 7.89% 2 0.10% 0 0.00% 0 0.00% 1 3.12% 187.74.150.23
4 6 9.23% 3 7.89% 275 17.25% 0 0.00% 0 0.00% 3 9.38% 208.115.111.70
5 4 6.15% 3 7.89% 234 14.67% 0 0.00% 0 0.00% 1 3.12% 213.186.120.196
6 4 6.15% 2 5.26% 2 0.10% 0 0.00% 0 0.00% 2 6.25% 65.52.110.23
7 2 3.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.50.77
8 2 3.08% 2 5.26% 1 0.08% 0 0.00% 0 0.00% 1 3.12% 178.137.161.178
9 2 3.08% 1 2.63% 1 0.05% 0 0.00% 0 0.00% 1 3.12% 184.154.48.82
10 2 3.08% 2 5.26% 4 0.24% 0 0.00% 0 0.00% 1 3.12% 208.80.194.33
11 2 3.08% 1 2.63% 1 0.05% 0 0.00% 0 0.00% 1 3.12% 64.246.178.34
12 2 3.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.12% 65.52.104.90
13 2 3.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.12% 65.52.108.67
14 2 3.08% 2 5.26% 114 7.13% 0 0.00% 0 0.00% 1 3.12% 66.249.71.90
15 2 3.08% 1 2.63% 1 0.05% 0 0.00% 0 0.00% 1 3.12% 87.106.61.84
16 2 3.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.242
17 1 1.54% 1 2.63% 113 7.09% 0 0.00% 0 0.00% 1 3.12% 180.76.5.171
18 1 1.54% 1 2.63% 1 0.04% 0 0.00% 0 0.00% 1 3.12% 180.76.5.57
19 1 1.54% 1 2.63% 1 0.04% 0 0.00% 0 0.00% 1 3.12% 208.80.194.35
20 1 1.54% 1 2.63% 3 0.20% 0 0.00% 0 0.00% 0 0.00% 208.80.194.36
21 1 1.54% 1 2.63% 113 7.09% 0 0.00% 0 0.00% 1 3.12% 216.108.234.208

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 16.92% 6 15.79% 527 33.02% 0 0.00% 0 0.00% 9 28.12% 178.154.162.29
2 6 9.23% 3 7.89% 275 17.25% 0 0.00% 0 0.00% 3 9.38% 208.115.111.70
3 4 6.15% 3 7.89% 234 14.67% 0 0.00% 0 0.00% 1 3.12% 213.186.120.196
4 9 13.85% 7 18.42% 203 12.72% 0 0.00% 0 0.00% 4 12.50% 66.249.71.46
5 2 3.08% 2 5.26% 114 7.13% 0 0.00% 0 0.00% 1 3.12% 66.249.71.90
6 1 1.54% 1 2.63% 113 7.09% 0 0.00% 0 0.00% 1 3.12% 180.76.5.171
7 1 1.54% 1 2.63% 113 7.09% 0 0.00% 0 0.00% 1 3.12% 216.108.234.208
8 2 3.08% 2 5.26% 4 0.24% 0 0.00% 0 0.00% 1 3.12% 208.80.194.33
9 1 1.54% 1 2.63% 3 0.20% 0 0.00% 0 0.00% 0 0.00% 208.80.194.36
10 4 6.15% 2 5.26% 2 0.10% 0 0.00% 0 0.00% 2 6.25% 65.52.110.23

Top 4 of 4 Total Referrers
# Hits Referrer
1 59 90.77% - (Direct Request)
2 4 6.15% www.pampanelli.com.br/
3 1 1.54% whois.domaintools.com/pampanelli.com.br
4 1 1.54% www.google.com.br/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pampanelli

Top 15 of 18 Total User Agents
# Hits User Agent
1 11 16.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 9 13.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 8 12.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 9.23% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 6 9.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 4 6.15% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
7 4 6.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 3 4.62% Googlebot-Image/1.0
9 2 3.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 2 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 2 3.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 2 3.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ntlworld v2.0)
14 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1 1.54% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; HbT

Usage by Location for October 2011

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 34 52.31% 20 52.63% 717 44.89% 0 0.00% 0 0.00% United States
2 25 38.46% 14 36.84% 645 40.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 4 6.15% 3 7.89% 234 14.67% 0 0.00% 0 0.00% Ukraine
4 2 3.08% 1 2.63% 1 0.05% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01