Usage Statistics for localhost

Summary Period: October 2009
Generated 31-Oct-2009 06:25 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 2359
Total Files 1766
Total Pages 2245
Total Visits 541
Total kB Files 49194
Total kB In 0
Total kB Out 0
Total Unique Sites 156
Total Unique URLs 26
Total Unique Referrers 339
Total Unique User Agents 74
. Avg Max
Hits per Hour 14 217
Hits per Day 337 678
Files per Day 252 660
Pages per Day 320 656
Visits per Day 77 100
kB Files per Day 7028 11771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1766
Code 206 - Partial Content 492
Code 304 - Not Modified 19
Code 404 - Not Found 82

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 263 11.15% 251 14.21% 251 11.18% 84 15.53% 26 16.67% 5042 10.25% 0 0.00% 0 0.00%
26 678 28.74% 660 37.37% 656 29.22% 88 16.27% 41 26.28% 11771 23.93% 0 0.00% 0 0.00%
27 362 15.35% 150 8.49% 351 15.63% 83 15.34% 27 17.31% 7090 14.41% 0 0.00% 0 0.00%
28 249 10.56% 139 7.87% 229 10.20% 87 16.08% 35 22.44% 7041 14.31% 0 0.00% 0 0.00%
29 250 10.60% 230 13.02% 226 10.07% 82 15.16% 24 15.38% 8523 17.32% 0 0.00% 0 0.00%
30 335 14.20% 316 17.89% 312 13.90% 100 18.48% 50 32.05% 7737 15.73% 0 0.00% 0 0.00%
31 222 9.41% 20 1.13% 220 9.80% 17 3.14% 6 3.85% 1990 4.04% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 37 1.57% 5 36 2.04% 5 36 1.60% 252 1767 3.59% 0 0 0.00% 0 0 0.00%
1 32 228 9.67% 19 135 7.64% 32 225 10.02% 450 3153 6.41% 0 0 0.00% 0 0 0.00%
2 5 38 1.61% 5 35 1.98% 5 36 1.60% 178 1244 2.53% 0 0 0.00% 0 0 0.00%
3 8 57 2.42% 7 54 3.06% 7 54 2.41% 267 1866 3.79% 0 0 0.00% 0 0 0.00%
4 9 63 2.67% 8 61 3.45% 8 60 2.67% 341 2386 4.85% 0 0 0.00% 0 0 0.00%
5 32 229 9.71% 4 29 1.64% 32 229 10.20% 234 1639 3.33% 0 0 0.00% 0 0 0.00%
6 6 47 1.99% 6 43 2.43% 5 41 1.83% 262 1836 3.73% 0 0 0.00% 0 0 0.00%
7 4 33 1.40% 4 31 1.76% 4 32 1.43% 251 1755 3.57% 0 0 0.00% 0 0 0.00%
8 9 64 2.71% 7 55 3.11% 7 53 2.36% 249 1745 3.55% 0 0 0.00% 0 0 0.00%
9 7 50 2.12% 6 44 2.49% 6 45 2.00% 268 1878 3.82% 0 0 0.00% 0 0 0.00%
10 7 50 2.12% 7 49 2.77% 6 47 2.09% 359 2516 5.11% 0 0 0.00% 0 0 0.00%
11 18 132 5.60% 18 127 7.19% 17 121 5.39% 261 1830 3.72% 0 0 0.00% 0 0 0.00%
12 2 20 0.85% 2 15 0.85% 2 15 0.67% 168 1178 2.40% 0 0 0.00% 0 0 0.00%
13 15 107 4.54% 15 105 5.95% 15 105 4.68% 377 2638 5.36% 0 0 0.00% 0 0 0.00%
14 31 223 9.45% 30 215 12.17% 30 215 9.58% 469 3286 6.68% 0 0 0.00% 0 0 0.00%
15 7 55 2.33% 7 50 2.83% 6 48 2.14% 187 1309 2.66% 0 0 0.00% 0 0 0.00%
16 7 51 2.16% 6 42 2.38% 6 42 1.87% 287 2012 4.09% 0 0 0.00% 0 0 0.00%
17 5 39 1.65% 5 37 2.10% 5 35 1.56% 251 1758 3.57% 0 0 0.00% 0 0 0.00%
18 13 92 3.90% 12 85 4.81% 12 85 3.79% 274 1921 3.91% 0 0 0.00% 0 0 0.00%
19 6 44 1.87% 5 38 2.15% 5 36 1.60% 284 1986 4.04% 0 0 0.00% 0 0 0.00%
20 18 127 5.38% 17 121 6.85% 17 123 5.48% 210 1469 2.99% 0 0 0.00% 0 0 0.00%
21 27 195 8.27% 27 192 10.87% 27 191 8.51% 485 3392 6.90% 0 0 0.00% 0 0 0.00%
22 49 346 14.67% 20 143 8.10% 49 344 15.32% 411 2876 5.85% 0 0 0.00% 0 0 0.00%
23 4 32 1.36% 3 24 1.36% 3 27 1.20% 250 1752 3.56% 0 0 0.00% 0 0 0.00%

Top 14 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 1188 50.36% 734 1.49% 0 0.00% 0 0.00% /
2 621 26.32% 7047 14.32% 0 0.00% 0 0.00% /usage/
3 391 16.57% 37952 77.15% 0 0.00% 0 0.00% /usage/usage_200801.html
4 14 0.59% 1454 2.96% 0 0.00% 0 0.00% /usage/usage_200910.html
5 13 0.55% 920 1.87% 0 0.00% 0 0.00% /usage/usage_200906.html
6 5 0.21% 613 1.25% 0 0.00% 0 0.00% /usage/usage_200909.html
7 4 0.17% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200907.html
8 2 0.08% 195 0.40% 0 0.00% 0 0.00% /usage/usage_200711.html
9 2 0.08% 120 0.24% 0 0.00% 0 0.00% /usage/usage_200904.html
10 1 0.04% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200812.html
11 1 0.04% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200901.html
12 1 0.04% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200902.html
13 1 0.04% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200903.html
14 1 0.04% 102 0.21% 0 0.00% 0 0.00% /usage/usage_200908.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 391 16.57% 37952 77.15% 0 0.00% 0 0.00% /usage/usage_200801.html
2 621 26.32% 7047 14.32% 0 0.00% 0 0.00% /usage/
3 14 0.59% 1454 2.96% 0 0.00% 0 0.00% /usage/usage_200910.html
4 13 0.55% 920 1.87% 0 0.00% 0 0.00% /usage/usage_200906.html
5 1188 50.36% 734 1.49% 0 0.00% 0 0.00% /
6 5 0.21% 613 1.25% 0 0.00% 0 0.00% /usage/usage_200909.html
7 2 0.08% 195 0.40% 0 0.00% 0 0.00% /usage/usage_200711.html
8 2 0.08% 120 0.24% 0 0.00% 0 0.00% /usage/usage_200904.html
9 1 0.04% 102 0.21% 0 0.00% 0 0.00% /usage/usage_200908.html
10 1 0.04% 0 0.00% 0 0.00% 0 0.00% /usage/usage_200812.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 391 16.57% 289 53.42% /usage/usage_200801.html
2 1188 50.36% 191 35.30% /
3 621 26.32% 21 3.88% /usage/
4 14 0.59% 13 2.40% /usage/usage_200910.html
5 13 0.55% 10 1.85% /usage/usage_200906.html
6 4 0.17% 4 0.74% /usage/usage_200907.html
7 5 0.21% 4 0.74% /usage/usage_200909.html
8 2 0.08% 2 0.37% /usage/usage_200711.html
9 2 0.08% 2 0.37% /usage/usage_200904.html
10 1 0.04% 1 0.18% /usage/usage_200812.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 391 16.57% 287 53.25% /usage/usage_200801.html
2 1188 50.36% 190 35.25% /
3 621 26.32% 22 4.08% /usage/
4 14 0.59% 14 2.60% /usage/usage_200910.html
5 13 0.55% 9 1.67% /usage/usage_200906.html
6 4 0.17% 4 0.74% /usage/usage_200907.html
7 5 0.21% 4 0.74% /usage/usage_200909.html
8 2 0.08% 2 0.37% /usage/usage_200711.html
9 2 0.08% 2 0.37% /usage/usage_200904.html
10 1 0.04% 1 0.19% /usage/usage_200812.html

Top 30 of 156 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 300 12.72% 300 16.99% 185 0.38% 0 0.00% 0 0.00% 2 0.37% 151.96.0.8
2 246 10.43% 246 13.93% 23878 48.54% 0 0.00% 0 0.00% 144 26.62% 91.184.52.63
3 209 8.86% 209 11.83% 2371 4.82% 0 0.00% 0 0.00% 1 0.18% 79.175.75.9
4 208 8.82% 208 11.78% 2360 4.80% 0 0.00% 0 0.00% 1 0.18% 79.175.67.39
5 172 7.29% 172 9.74% 106 0.22% 0 0.00% 0 0.00% 7 1.29% 81.227.178.214
6 144 6.10% 144 8.15% 13977 28.41% 0 0.00% 0 0.00% 144 26.62% 91.184.50.214
7 107 4.54% 107 6.06% 1215 2.47% 0 0.00% 0 0.00% 2 0.37% 95.37.135.120
8 95 4.03% 95 5.38% 59 0.12% 0 0.00% 0 0.00% 13 2.40% 71.116.91.33
9 90 3.82% 90 5.10% 56 0.11% 0 0.00% 0 0.00% 1 0.18% 190.102.206.48
10 84 3.56% 84 4.76% 52 0.11% 0 0.00% 0 0.00% 1 0.18% 221.214.27.252
11 60 2.54% 60 3.40% 37 0.08% 0 0.00% 0 0.00% 1 0.18% 124.120.189.101
12 35 1.48% 35 1.98% 22 0.04% 0 0.00% 0 0.00% 2 0.37% 217.20.115.157
13 23 0.97% 23 1.30% 14 0.03% 0 0.00% 0 0.00% 15 2.77% 189.79.83.195
14 22 0.93% 22 1.25% 250 0.51% 0 0.00% 0 0.00% 2 0.37% 151.49.6.183
15 22 0.93% 22 1.25% 250 0.51% 0 0.00% 0 0.00% 1 0.18% 78.51.122.255
16 20 0.85% 20 1.13% 564 1.15% 0 0.00% 0 0.00% 8 1.48% 66.29.115.8
17 20 0.85% 20 1.13% 12 0.03% 0 0.00% 0 0.00% 1 0.18% 72.185.36.106
18 18 0.76% 18 1.02% 11 0.02% 0 0.00% 0 0.00% 1 0.18% 81.84.180.70
19 17 0.72% 17 0.96% 11 0.02% 0 0.00% 0 0.00% 1 0.18% 174.142.104.57
20 13 0.55% 13 0.74% 8 0.02% 0 0.00% 0 0.00% 6 1.11% 66.246.72.175
21 13 0.55% 7 0.40% 317 0.64% 0 0.00% 0 0.00% 7 1.29% 66.249.68.78
22 13 0.55% 8 0.45% 244 0.50% 0 0.00% 0 0.00% 8 1.48% 67.195.112.95
23 12 0.51% 12 0.68% 7 0.02% 0 0.00% 0 0.00% 2 0.37% 66.7.206.198
24 12 0.51% 12 0.68% 7 0.02% 0 0.00% 0 0.00% 2 0.37% 96.27.202.66
25 12 0.51% 12 0.68% 7 0.02% 0 0.00% 0 0.00% 2 0.37% 96.27.202.75
26 12 0.51% 12 0.68% 7 0.02% 0 0.00% 0 0.00% 2 0.37% 96.27.205.130
27 11 0.47% 11 0.62% 7 0.01% 0 0.00% 0 0.00% 4 0.74% 189.79.94.217
28 11 0.47% 11 0.62% 127 0.26% 0 0.00% 0 0.00% 3 0.55% 66.246.252.73
29 11 0.47% 11 0.62% 129 0.26% 0 0.00% 0 0.00% 1 0.18% 71.178.66.118
30 11 0.47% 11 0.62% 125 0.25% 0 0.00% 0 0.00% 1 0.18% 77.105.16.149

Top 10 of 156 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 246 10.43% 246 13.93% 23878 48.54% 0 0.00% 0 0.00% 144 26.62% 91.184.52.63
2 144 6.10% 144 8.15% 13977 28.41% 0 0.00% 0 0.00% 144 26.62% 91.184.50.214
3 209 8.86% 209 11.83% 2371 4.82% 0 0.00% 0 0.00% 1 0.18% 79.175.75.9
4 208 8.82% 208 11.78% 2360 4.80% 0 0.00% 0 0.00% 1 0.18% 79.175.67.39
5 107 4.54% 107 6.06% 1215 2.47% 0 0.00% 0 0.00% 2 0.37% 95.37.135.120
6 20 0.85% 20 1.13% 564 1.15% 0 0.00% 0 0.00% 8 1.48% 66.29.115.8
7 4 0.17% 4 0.23% 460 0.93% 0 0.00% 0 0.00% 1 0.18% 212.95.63.34
8 13 0.55% 7 0.40% 317 0.64% 0 0.00% 0 0.00% 7 1.29% 66.249.68.78
9 7 0.30% 6 0.34% 259 0.53% 0 0.00% 0 0.00% 3 0.55% 66.249.65.230
10 22 0.93% 22 1.25% 250 0.51% 0 0.00% 0 0.00% 2 0.37% 151.49.6.183

Top 30 of 339 Total Referrers
# Hits Referrer
1 259 10.98% - (Direct Request)
2 144 6.10% pedant.wordpress.com/
3 144 6.10% www.geocities.com/carmeeelabing/dvds.html
4 102 4.32% www.veoh.com/users/carmellabing
5 101 4.28% kogaabrn.tonosama.jp/
6 100 4.24% allincorporate.com/wp-content/uploads/2007/11/completely-free.html
7 100 4.24% henpasvlb.strefa.pl/article940.html
8 100 4.24% signofthecrab.com/wpThumbnails/pics/index.html
9 90 3.82% az-web.com/sales/docs/files/article2164.html
10 35 1.48% signx.info
11 35 1.48% skylta.com
12 30 1.27% www.skylta.com
13 25 1.06% www.vigrxplusscam.com/
14 20 0.85% stop-snoring.acorheat.com
15 20 0.85% www.artikel-schreiber.de/internet/ist-dsl-am-ende/
16 19 0.81% www.connectingromance.com
17 19 0.81% www.freeinfo.connectingromance.com
18 19 0.81% www.rapichat.com
19 19 0.81% www.rapichat.com/index.php
20 19 0.81% www.share.rapichat.com
21 18 0.76% www.pampanelli.com.br/
22 16 0.68% www.pampanelli.com.br/usage/
23 13 0.55% www.theviporgies.com/group-orgy/
24 11 0.47% ezinearticles.com/
25 10 0.42% chevyaveo.ozmo-armor.com/2004-chevrolet-aveo-pictures.html
26 10 0.42% signx.info/business-sign
27 10 0.42% signx.info/neon-sign
28 10 0.42% signx.info/signs
29 10 0.42% signx.info/vinyl-sign
30 10 0.42% skylta.com/skylt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pampanelli

Top 15 of 74 Total User Agents
# Hits User Agent
1 501 21.24% Mozilla 4/0
2 481 20.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 390 16.53% Mozilla/5.0
4 101 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kogaabrn.tonosama.jp/; colorescience make mineral scottsdale up)
5 100 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://allincorporate.com/wp-content/uploads/2007/11/completely-free.html;
6 100 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article940.html; sitemap)
7 100 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://signofthecrab.com/wpThumbnails/pics/index.html; index)
8 96 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 90 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://az-web.com/sales/docs/files/article2164.html; femdom castrate)
10 62 2.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 46 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 35 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 29 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
15 15 0.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for October 2009

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1234 52.31% 1223 69.25% 45035 91.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 354 15.01% 281 15.91% 2589 5.26% 0 0.00% 0 0.00% United States
3 323 13.69% 322 18.23% 435 0.88% 0 0.00% 0 0.00% Italy
4 172 7.29% 172 9.74% 106 0.22% 0 0.00% 0 0.00% Sweden
5 99 4.20% 99 5.61% 61 0.12% 0 0.00% 0 0.00% China
6 60 2.54% 60 3.40% 37 0.08% 0 0.00% 0 0.00% Thailand
7 40 1.70% 40 2.27% 482 0.98% 0 0.00% 0 0.00% Germany
8 28 1.19% 16 0.91% 22 0.04% 0 0.00% 0 0.00% Brazil
9 20 0.85% 18 1.02% 12 0.02% 0 0.00% 0 0.00% Portugal
10 6 0.25% 6 0.34% 68 0.14% 0 0.00% 0 0.00% Canada
11 4 0.17% 2 0.11% 2 0.00% 0 0.00% 0 0.00% France
12 3 0.13% 3 0.17% 2 0.00% 0 0.00% 0 0.00% Australia
13 3 0.13% 3 0.17% 2 0.00% 0 0.00% 0 0.00% Israel
14 3 0.13% 3 0.17% 2 0.00% 0 0.00% 0 0.00% Netherlands
15 2 0.08% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.08% 2 0.11% 237 0.48% 0 0.00% 0 0.00% Korea (South)
17 2 0.08% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Mexico
18 1 0.04% 1 0.06% 97 0.20% 0 0.00% 0 0.00% Finland
19 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Pakistan
20 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.04% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Syria


Generated by Webalizer Version 2.01