Usage Statistics for localhost

Summary Period: September 2009
Generated 03-Oct-2009 06:25 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 839
Total Files 646
Total Pages 770
Total Visits 303
Total kB Files 28513
Total kB In 0
Total kB Out 0
Total Unique Sites 104
Total Unique URLs 34
Total Unique Referrers 102
Total Unique User Agents 90
. Avg Max
Hits per Hour 8 132
Hits per Day 209 341
Files per Day 161 238
Pages per Day 192 332
Visits per Day 75 93
kB Files per Day 7128 8828
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 646
Code 206 - Partial Content 118
Code 304 - Not Modified 6
Code 404 - Not Found 69

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 99 11.80% 84 13.00% 85 11.04% 51 16.83% 20 19.23% 4841 16.98% 0 0.00% 0 0.00%
28 143 17.04% 124 19.20% 123 15.97% 70 23.10% 26 25.00% 7660 26.86% 0 0.00% 0 0.00%
29 341 40.64% 200 30.96% 332 43.12% 93 30.69% 42 40.38% 8828 30.96% 0 0.00% 0 0.00%
30 256 30.51% 238 36.84% 230 29.87% 90 29.70% 45 43.27% 7183 25.19% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 20 2.38% 4 19 2.94% 5 20 2.60% 148 591 2.07% 0 0 0.00% 0 0 0.00%
1 15 61 7.27% 14 58 8.98% 15 60 7.79% 341 1362 4.78% 0 0 0.00% 0 0 0.00%
2 7 30 3.58% 6 25 3.87% 6 26 3.38% 571 2285 8.01% 0 0 0.00% 0 0 0.00%
3 8 33 3.93% 7 31 4.80% 7 29 3.77% 197 789 2.77% 0 0 0.00% 0 0 0.00%
4 7 28 3.34% 6 27 4.18% 6 27 3.51% 245 979 3.44% 0 0 0.00% 0 0 0.00%
5 4 17 2.03% 3 14 2.17% 4 16 2.08% 260 1042 3.65% 0 0 0.00% 0 0 0.00%
6 6 24 2.86% 5 22 3.41% 5 22 2.86% 178 713 2.50% 0 0 0.00% 0 0 0.00%
7 5 23 2.74% 5 20 3.10% 5 21 2.73% 374 1498 5.25% 0 0 0.00% 0 0 0.00%
8 7 29 3.46% 6 27 4.18% 5 21 2.73% 386 1545 5.42% 0 0 0.00% 0 0 0.00%
9 5 22 2.62% 4 19 2.94% 5 20 2.60% 321 1285 4.51% 0 0 0.00% 0 0 0.00%
10 6 24 2.86% 5 22 3.41% 5 20 2.60% 198 791 2.77% 0 0 0.00% 0 0 0.00%
11 39 158 18.83% 6 26 4.02% 36 147 19.09% 344 1377 4.83% 0 0 0.00% 0 0 0.00%
12 14 58 6.91% 13 55 8.51% 13 55 7.14% 361 1442 5.06% 0 0 0.00% 0 0 0.00%
13 4 19 2.26% 4 17 2.63% 4 17 2.21% 196 782 2.74% 0 0 0.00% 0 0 0.00%
14 7 29 3.46% 6 27 4.18% 6 25 3.25% 293 1174 4.12% 0 0 0.00% 0 0 0.00%
15 4 17 2.03% 3 14 2.17% 3 15 1.95% 292 1167 4.09% 0 0 0.00% 0 0 0.00%
16 6 24 2.86% 4 19 2.94% 5 20 2.60% 292 1170 4.10% 0 0 0.00% 0 0 0.00%
17 9 38 4.53% 9 36 5.57% 9 36 4.68% 295 1180 4.14% 0 0 0.00% 0 0 0.00%
18 12 48 5.72% 10 42 6.50% 10 43 5.58% 298 1192 4.18% 0 0 0.00% 0 0 0.00%
19 8 33 3.93% 7 30 4.64% 7 29 3.77% 326 1305 4.58% 0 0 0.00% 0 0 0.00%
20 7 30 3.58% 6 26 4.02% 7 29 3.77% 353 1413 4.96% 0 0 0.00% 0 0 0.00%
21 6 24 2.86% 5 21 3.25% 5 23 2.99% 334 1335 4.68% 0 0 0.00% 0 0 0.00%
22 4 16 1.91% 3 15 2.32% 3 15 1.95% 198 792 2.78% 0 0 0.00% 0 0 0.00%
23 8 34 4.05% 8 34 5.26% 8 34 4.42% 326 1304 4.57% 0 0 0.00% 0 0 0.00%

Top 19 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 432 51.49% 267 0.94% 0 0.00% 0 0.00% /
2 242 28.84% 23490 82.38% 0 0.00% 0 0.00% /usage/usage_200801.html
3 26 3.10% 295 1.03% 0 0.00% 0 0.00% /usage/
4 10 1.19% 1024 3.59% 0 0.00% 0 0.00% /usage/usage_200909.html
5 7 0.83% 577 2.02% 0 0.00% 0 0.00% /usage/usage_200905.html
6 6 0.72% 629 2.21% 0 0.00% 0 0.00% /usage/usage_200901.html
7 5 0.60% 600 2.10% 0 0.00% 0 0.00% /usage/usage_200907.html
8 4 0.48% 317 1.11% 0 0.00% 0 0.00% /usage/usage_200903.html
9 2 0.24% 222 0.78% 0 0.00% 0 0.00% /usage/usage_200810.html
10 2 0.24% 102 0.36% 0 0.00% 0 0.00% /usage/usage_200908.html
11 1 0.12% 98 0.34% 0 0.00% 0 0.00% /usage/usage_200711.html
12 1 0.12% 89 0.31% 0 0.00% 0 0.00% /usage/usage_200712.html
13 1 0.12% 103 0.36% 0 0.00% 0 0.00% /usage/usage_200802.html
14 1 0.12% 89 0.31% 0 0.00% 0 0.00% /usage/usage_200806.html
15 1 0.12% 76 0.27% 0 0.00% 0 0.00% /usage/usage_200811.html
16 1 0.12% 116 0.41% 0 0.00% 0 0.00% /usage/usage_200812.html
17 1 0.12% 126 0.44% 0 0.00% 0 0.00% /usage/usage_200902.html
18 1 0.12% 120 0.42% 0 0.00% 0 0.00% /usage/usage_200904.html
19 1 0.12% 115 0.40% 0 0.00% 0 0.00% /usage/usage_200906.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 242 28.84% 23490 82.38% 0 0.00% 0 0.00% /usage/usage_200801.html
2 10 1.19% 1024 3.59% 0 0.00% 0 0.00% /usage/usage_200909.html
3 6 0.72% 629 2.21% 0 0.00% 0 0.00% /usage/usage_200901.html
4 5 0.60% 600 2.10% 0 0.00% 0 0.00% /usage/usage_200907.html
5 7 0.83% 577 2.02% 0 0.00% 0 0.00% /usage/usage_200905.html
6 4 0.48% 317 1.11% 0 0.00% 0 0.00% /usage/usage_200903.html
7 26 3.10% 295 1.03% 0 0.00% 0 0.00% /usage/
8 432 51.49% 267 0.94% 0 0.00% 0 0.00% /
9 2 0.24% 222 0.78% 0 0.00% 0 0.00% /usage/usage_200810.html
10 1 0.12% 126 0.44% 0 0.00% 0 0.00% /usage/usage_200902.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 242 28.84% 178 59.73% /usage/usage_200801.html
2 432 51.49% 88 29.53% /
3 10 1.19% 9 3.02% /usage/usage_200909.html
4 26 3.10% 5 1.68% /usage/
5 6 0.72% 4 1.34% /usage/usage_200901.html
6 7 0.83% 3 1.01% /usage/usage_200905.html
7 2 0.24% 2 0.67% /usage/usage_200810.html
8 4 0.48% 2 0.67% /usage/usage_200903.html
9 5 0.60% 2 0.67% /usage/usage_200907.html
10 1 0.12% 1 0.34% /usage/usage_200711.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 242 28.84% 176 59.66% /usage/usage_200801.html
2 432 51.49% 89 30.17% /
3 10 1.19% 9 3.05% /usage/usage_200909.html
4 26 3.10% 5 1.69% /usage/
5 6 0.72% 3 1.02% /usage/usage_200901.html
6 7 0.83% 3 1.02% /usage/usage_200905.html
7 4 0.48% 2 0.68% /usage/usage_200903.html
8 5 0.60% 2 0.68% /usage/usage_200907.html
9 1 0.12% 1 0.34% /usage/usage_200711.html
10 1 0.12% 1 0.34% /usage/usage_200802.html

Top 30 of 104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153 18.24% 153 23.68% 14851 52.09% 0 0.00% 0 0.00% 89 29.37% 91.184.52.63
2 119 14.18% 119 18.42% 74 0.26% 0 0.00% 0 0.00% 6 1.98% 94.178.18.148
3 100 11.92% 100 15.48% 62 0.22% 0 0.00% 0 0.00% 1 0.33% 151.96.0.8
4 89 10.61% 89 13.78% 8639 30.30% 0 0.00% 0 0.00% 89 29.37% 91.184.50.214
5 54 6.44% 54 8.36% 33 0.12% 0 0.00% 0 0.00% 6 1.98% 71.116.91.33
6 38 4.53% 38 5.88% 23 0.08% 0 0.00% 0 0.00% 3 0.99% 41.194.19.18
7 24 2.86% 17 2.63% 1542 5.41% 0 0.00% 0 0.00% 7 2.31% 66.249.65.230
8 20 2.38% 20 3.10% 12 0.04% 0 0.00% 0 0.00% 2 0.66% 92.113.42.137
9 16 1.91% 16 2.48% 1668 5.85% 0 0.00% 0 0.00% 8 2.64% 174.34.157.98
10 11 1.31% 11 1.70% 125 0.44% 0 0.00% 0 0.00% 1 0.33% 81.86.174.48
11 11 1.31% 11 1.70% 125 0.44% 0 0.00% 0 0.00% 1 0.33% 94.194.20.124
12 10 1.19% 10 1.55% 6 0.02% 0 0.00% 0 0.00% 2 0.66% 92.113.7.204
13 9 1.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.33% 64.182.3.163
14 9 1.07% 6 0.93% 103 0.36% 0 0.00% 0 0.00% 4 1.32% 72.30.78.222
15 6 0.72% 4 0.62% 2 0.01% 0 0.00% 0 0.00% 1 0.33% 201.27.15.39
16 5 0.60% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 195.186.64.229
17 5 0.60% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 198.170.82.18
18 5 0.60% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 219.166.61.156
19 5 0.60% 5 0.77% 3 0.01% 0 0.00% 0 0.00% 1 0.33% 220.181.53.228
20 5 0.60% 5 0.77% 3 0.01% 0 0.00% 0 0.00% 1 0.33% 86.25.205.209
21 4 0.48% 3 0.46% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 200.207.180.79
22 4 0.48% 4 0.62% 9 0.03% 0 0.00% 0 0.00% 1 0.33% 201.42.50.232
23 4 0.48% 4 0.62% 2 0.01% 0 0.00% 0 0.00% 2 0.66% 203.160.1.71
24 4 0.48% 1 0.15% 1 0.00% 0 0.00% 0 0.00% 2 0.66% 65.55.210.65
25 4 0.48% 4 0.62% 2 0.01% 0 0.00% 0 0.00% 1 0.33% 75.47.109.204
26 3 0.36% 3 0.46% 1 0.00% 0 0.00% 0 0.00% 1 0.33% 189.108.79.130
27 3 0.36% 3 0.46% 7 0.03% 0 0.00% 0 0.00% 1 0.33% 208.80.193.28
28 3 0.36% 3 0.46% 2 0.01% 0 0.00% 0 0.00% 1 0.33% 220.181.53.231
29 3 0.36% 3 0.46% 2 0.01% 0 0.00% 0 0.00% 1 0.33% 220.181.53.236
30 3 0.36% 2 0.31% 92 0.32% 0 0.00% 0 0.00% 1 0.33% 65.55.108.156

Top 10 of 104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153 18.24% 153 23.68% 14851 52.09% 0 0.00% 0 0.00% 89 29.37% 91.184.52.63
2 89 10.61% 89 13.78% 8639 30.30% 0 0.00% 0 0.00% 89 29.37% 91.184.50.214
3 16 1.91% 16 2.48% 1668 5.85% 0 0.00% 0 0.00% 8 2.64% 174.34.157.98
4 24 2.86% 17 2.63% 1542 5.41% 0 0.00% 0 0.00% 7 2.31% 66.249.65.230
5 2 0.24% 2 0.31% 211 0.74% 0 0.00% 0 0.00% 2 0.66% 66.246.252.73
6 1 0.12% 1 0.15% 126 0.44% 0 0.00% 0 0.00% 1 0.33% 66.29.115.8
7 1 0.12% 1 0.15% 126 0.44% 0 0.00% 0 0.00% 1 0.33% 94.31.146.50
8 2 0.24% 1 0.15% 126 0.44% 0 0.00% 0 0.00% 1 0.33% 65.55.230.230
9 1 0.12% 1 0.15% 126 0.44% 0 0.00% 0 0.00% 1 0.33% 150.70.84.153
10 11 1.31% 11 1.70% 125 0.44% 0 0.00% 0 0.00% 1 0.33% 81.86.174.48

Top 30 of 102 Total Referrers
# Hits Referrer
1 149 17.76% comelinks.com/r90ieiq.html
2 144 17.16% - (Direct Request)
3 100 11.92% greaterlightcc.org/wpThumbnails/pics/news-2901-20090816.html
4 89 10.61% pedant.wordpress.com/
5 89 10.61% www.geocities.com/carmeeelabing/dvds.html
6 64 7.63% www.veoh.com/users/carmellabing
7 10 1.19% takezero.net/sony-ericsson/nxp-softwares-lifevibestm-bluevoice-featured-in-sony-ericssons-marketwatch-29
8 10 1.19% tanie-rozmowy-telefoniczne.info
9 10 1.19% www.pampanelli.com.br/
10 6 0.72% www.connectingromance.com
11 6 0.72% www.connectingromance.com/opt-in-leads/
12 6 0.72% www.cuyo.rapichat.com
13 6 0.72% www.cydonia.rapichat.com
14 6 0.72% www.find-peoplesearch.ws
15 6 0.72% www.free-videos-online.rapichat.com/
16 6 0.72% www.freeinfo.connectingromance.com
17 6 0.72% www.rapichat.com
18 6 0.72% www.share.rapichat.com
19 5 0.60% www.livesexchatlist.com
20 3 0.36% acaoja.wordpress.com/category/testemunho/
21 3 0.36% translate.googleusercontent.com/translate_c
22 3 0.36% www.ezcreditrepair.biz
23 3 0.36% spyware.articles4read.com
24 3 0.36% windmills.articles4read.com
25 3 0.36% woodcarving.articles4read.com
26 2 0.24% aerobics.articles4read.com
27 2 0.24% articles4read.com
28 2 0.24% astronomy.articles4read.com
29 2 0.24% backgammon.articles4read.com
30 2 0.24% cabin.articles4read.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% pampanelli
2 1 50.00% www.pampanelli

Top 15 of 90 Total User Agents
# Hits User Agent
1 266 31.70% Mozilla/5.0
2 110 13.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 100 11.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://greaterlightcc.org/wpThumbnails/pics/news-2901-20090816.html; absol
4 43 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
5 22 2.62% Mozilla 4/0
6 21 2.50% Mozilla/4.0
7 21 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 13 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 12 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 9 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 8 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
12 8 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
13 8 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 8 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 8 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for September 2009

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 482 57.45% 477 73.84% 25544 89.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 167 19.90% 115 17.80% 2610 9.16% 0 0.00% 0 0.00% United States
3 100 11.92% 100 15.48% 62 0.22% 0 0.00% 0 0.00% Italy
4 19 2.26% 19 2.94% 12 0.04% 0 0.00% 0 0.00% China
5 16 1.91% 11 1.70% 13 0.05% 0 0.00% 0 0.00% Brazil
6 16 1.91% 16 2.48% 128 0.45% 0 0.00% 0 0.00% Great Britain (UK)
7 8 0.95% 3 0.46% 128 0.45% 0 0.00% 0 0.00% Japan
8 6 0.72% 5 0.77% 3 0.01% 0 0.00% 0 0.00% France
9 5 0.60% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
10 4 0.48% 4 0.62% 2 0.01% 0 0.00% 0 0.00% Viet Nam
11 3 0.36% 3 0.46% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
12 2 0.24% 2 0.31% 1 0.00% 0 0.00% 0 0.00% Australia
13 2 0.24% 2 0.31% 1 0.00% 0 0.00% 0 0.00% Romania
14 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
15 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Germany
16 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Spain
17 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Iceland
18 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Myanmar
19 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Norway
20 1 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
21 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Russian Federation
22 1 0.12% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01