
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 60 | 46 | 43 | 14 | 59 | 2667 | 0 | 0 | 73 | 215 | 231 | 301 |
| Jun 2010 | 86 | 43 | 69 | 19 | 54 | 2915 | 0 | 0 | 76 | 277 | 173 | 347 |
| May 2010 | 109 | 47 | 96 | 40 | 25 | 7616 | 0 | 0 | 80 | 192 | 95 | 218 |
| Apr 2009 | 212 | 112 | 196 | 74 | 110 | 32884 | 0 | 0 | 370 | 980 | 561 | 1061 |
| Mar 2010 | 200 | 190 | 191 | 55 | 35 | 7536 | 0 | 0 | 167 | 574 | 572 | 602 |
| Feb 2010 | 440 | 421 | 419 | 77 | 30 | 5563 | 0 | 0 | 77 | 419 | 421 | 440 |
| Jan 2010 | 121 | 115 | 116 | 54 | 21 | 5099 | 0 | 0 | 54 | 116 | 115 | 121 |
| Dec 2009 | 358 | 310 | 344 | 104 | 115 | 64108 | 0 | 0 | 521 | 1720 | 1554 | 1790 |
| Nov 2009 | 137 | 114 | 119 | 73 | 57 | 11752 | 0 | 0 | 146 | 238 | 228 | 275 |
| Oct 2009 | 337 | 252 | 320 | 77 | 156 | 49194 | 0 | 0 | 541 | 2245 | 1766 | 2359 |
| Sep 2009 | 209 | 161 | 192 | 75 | 104 | 28513 | 0 | 0 | 303 | 770 | 646 | 839 |
| Aug 2009 | 227 | 204 | 187 | 98 | 56 | 11769 | 0 | 0 | 196 | 375 | 408 | 454 |
| Totals | 229616 | 0 | 0 | 2604 | 8121 | 6770 | 8807 | |||||
| Generated by Webalizer Version 2.01 |