Usage Statistics for localhost

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:25 BRST

Usage summary for localhost

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 14 7 8 7 15 208 0 0 15 16 14 29
Jan 2012 57 23 36 14 29 2279 0 0 43 110 70 171
Dec 2011 209 38 195 14 64 3790 0 0 99 1367 266 1464
Nov 2011 87 71 68 24 39 13073 0 0 99 275 285 350
Oct 2011 32 19 18 16 21 1597 0 0 32 36 38 65
Sep 2011 176 125 150 33 49 35450 0 0 203 902 755 1061
Aug 2011 50 29 23 13 39 2186 0 0 52 93 119 201
Jul 2011 21 9 9 8 8 146 0 0 8 9 9 21
Jun 2011 51 31 24 15 55 2561 0 0 76 123 159 259
May 2011 34 20 18 10 35 2290 0 0 30 56 60 103
Apr 2011 43 29 23 13 65 5950 0 0 93 164 208 302
Mar 2011 34 18 15 9 41 2246 0 0 47 76 93 171
Totals 71776 0 0 797 3227 2076 4197


Generated by Webalizer Version 2.01